Find Your Perfect Fit
Sizes for everyone — Men, Women and Kids. Cricket, Football, Boxing, Rugby, Baseball and Apparel. Compare US, UK, EU and International sizes, and pick the right fit the first time. No guesswork, no returns.
Size Finder
Answer a few quick bits and we'll tell you your size instantly.Clothing
Men's and women's tops, shirts, trousers and shorts. Measure over what you'll wear underneath.
Men's T-Shirts & Tops
Measure your chest.
| Size | Chest | Length | UK | EU | US |
|---|---|---|---|---|---|
| XS | 86–91 | 66 | 34" | 44 | 34 |
| S | 91–96 | 69 | 36" | 46 | 36 |
| M | 96–101 | 72 | 38" | 48 | 38 |
| L | 101–107 | 75 | 40" | 50 | 40 |
| XL | 107–114 | 78 | 42" | 52 | 42 |
| XXL | 114–122 | 81 | 44" | 54 | 44 |
| 3XL | 122–130 | 84 | 46" | 56 | 46 |
Men's Trousers
Measure your waist.
| Size | Waist | Length | UK | EU | US |
|---|---|---|---|---|---|
| XS | 66–71 | 76 | 28" | 42 | 28 |
| S | 71–76 | 78 | 30" | 44 | 30 |
| M | 76–81 | 80 | 32" | 46 | 32 |
| L | 81–86 | 82 | 34" | 48 | 34 |
| XL | 86–91 | 84 | 36" | 50 | 36 |
| XXL | 91–97 | 86 | 38" | 52 | 38 |
Men's Shorts
Measure your waist.
| Size | Waist | Length | UK | EU | US |
|---|---|---|---|---|---|
| XS | 66–71 | 45 | 28" | 42 | 28 |
| S | 71–76 | 47 | 30" | 44 | 30 |
| M | 76–81 | 49 | 32" | 46 | 32 |
| L | 81–86 | 51 | 34" | 48 | 34 |
| XL | 86–91 | 53 | 36" | 50 | 36 |
| XXL | 91–97 | 55 | 38" | 52 | 38 |
Women's Tops & Shirts
Measure your chest.
| Size | Chest | Length | UK | EU | US |
|---|---|---|---|---|---|
| XS | 81–86 | 62 | 8 | 36 | 4 |
| S | 86–91 | 64 | 10 | 38 | 6 |
| M | 91–96 | 66 | 12 | 40 | 8 |
| L | 96–101 | 68 | 14 | 42 | 10 |
| XL | 101–107 | 70 | 16 | 44 | 12 |
| XXL | 107–114 | 72 | 18 | 46 | 14 |
Women's Trousers
Measure your waist.
| Size | Waist | Length | US | UK | EU |
|---|---|---|---|---|---|
| XS | 61–66 | 74 | 0–2 | 6–8 | 34–36 |
| S | 66–71 | 76 | 4–6 | 8–10 | 36–38 |
| M | 71–76 | 78 | 8–10 | 10–12 | 40 |
| L | 76–81 | 80 | 12–14 | 12–14 | 42 |
| XL | 81–86 | 82 | 16 | 16 | 44 |
| XXL | 86–91 | 84 | 18 | 18 | 46 |
Women's Shorts
Measure your waist.
| Size | Waist | Length | US | UK | EU |
|---|---|---|---|---|---|
| XS | 61–66 | 44 | 0–2 | 6–8 | 34–36 |
| S | 66–71 | 46 | 4–6 | 8–10 | 36–38 |
| M | 71–76 | 48 | 8–10 | 10–12 | 40 |
| L | 76–81 | 50 | 12–14 | 12–14 | 42 |
| XL | 81–86 | 52 | 16 | 16 | 44 |
| XXL | 86–91 | 54 | 18 | 18 | 46 |
Kids & Youth Clothing
Measure height and chest.
| Size | Height | Chest | Age |
|---|---|---|---|
| 3–4Y | 98–104 | 56–58 | 3–4 |
| 5–6Y | 110–116 | 60–62 | 5–6 |
| 7–8Y | 122–128 | 64–67 | 7–8 |
| 9–10Y | 134–140 | 69–73 | 9–10 |
| 11–12Y | 146–152 | 75–79 | 11–12 |
| 13–14Y | 156–164 | 81–85 | 13–14 |
Sports Shoes
Compare EU, UK and US sizes for men and women.
Sports Shoes — Men's & Women's
Measure foot length. Between sizes? Size up.
| EU | UK | US Men | US Women | Foot |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 | 22.5 |
| 37 | 4.5 | 5 | 6.5 | 23.5 |
| 38 | 5.5 | 6 | 7.5 | 24.5 |
| 39 | 6 | 6.5 | 8 | 25 |
| 40 | 6.5 | 7 | 8.5 | 25.5 |
| 41 | 7.5 | 8 | 9.5 | 26.5 |
| 42 | 8 | 8.5 | 10 | 27 |
| 43 | 9 | 9.5 | 11 | 28 |
| 44 | 9.5 | 10 | 11.5 | 28.5 |
| 45 | 10.5 | 11 | 12.5 | 29.5 |
| 46 | 11 | 11.5 | 13 | 30 |
Bat, Gloves & Pads
Cricket Bat — by Height
| Bat Size | Height | Bat Length |
|---|---|---|
| Size 0 | Under 122 | 25 in |
| Size 1 | 122–130 | 26 in |
| Size 2 | 130–137 | 27.5 in |
| Size 3 | 137–145 | 28.5 in |
| Size 4 | 145–152 | 29.5 in |
| Size 5 | 152–160 | 30.5 in |
| Size 6 | 160–168 | 31.5 in |
| Harrow | 168–175 | 32.5 in |
| SH | 175–185 | 33.5 in |
| LH/TH | 185+ | 34.25 in |
Batting Gloves
Palm length (base of palm to tip of middle finger).
| Size | Palm | Height |
|---|---|---|
| Youth | Under 15 | Under 152 |
| Junior | 15–16.5 | 152–168 |
| Men's | 16.5–19 | 168+ |
| XL | 19+ | 183+ |
Batting Pads
Shin length (top of knee to ankle).
| Size | Shin | Height |
|---|---|---|
| Youth | Under 35 | Under 137 |
| Junior | 35–40 | 137–160 |
| Men's | 40–45 | 160–175 |
| Large | 45+ | 175+ |
Ball Sizes
Football ball sizes by age group.
Football Ball Size
By age group.
| Ball | Age Group | Circumference | Weight |
|---|---|---|---|
| Size 1 | Training / Skills | 54–56 cm | 290–320 g |
| Size 3 | Under 8 | 58–61 cm | 310–340 g |
| Size 4 | 8–12 yrs | 63–66 cm | 350–390 g |
| Size 5 | 12+ / Adults | 68–70 cm | 410–450 g |
Gloves & Wraps
Boxing Gloves — by Weight & Use
| Glove | Body Weight (kg) | Best For |
|---|---|---|
| 8 oz | Under 45 | Competition / Speed |
| 10 oz | 45–60 | Competition |
| 12 oz | 60–75 | Bag / Pad |
| 14 oz | 75–85 | Sparring |
| 16 oz | 85+ | Sparring / Heavy bag |
Hand Wraps
Knuckle circumference.
| Wrap | Knuckles | Length |
|---|---|---|
| S | Under 17 | 2.5 m |
| M | 17–19 | 3 m |
| L | 19–21 | 3.5 m |
| XL | 21+ | 4.5 m |
Ball Sizes
Rugby ball sizes by age group.
Rugby Ball Size
By age group.
| Ball | Age Group | Length | Weight |
|---|---|---|---|
| Size 3 | Under 9 | 26 cm | 300–330 g |
| Size 4 | 9–14 yrs | 28 cm | 340–370 g |
| Size 5 | 15+ / Adults | 30 cm | 380–440 g |
Glove & Helmet
Baseball Glove
By age and position.
| Glove | Age / Use | Position |
|---|---|---|
| 9"–10" | Youth (5–8) | Infield |
| 10.5"–11.5" | Intermediate (9–12) | Infield |
| 11.5"–12" | Adult | Infield |
| 12"–12.75" | Adult | Outfield |
| 12.5"+ | Adult | Outfield / 1st base |
Batting Helmet
Head circumference.
| Size | Head | Hat |
|---|---|---|
| S | 53–54 | 6⅝–6¾ |
| M | 55–56 | 6⅞–7 |
| L | 57–58 | 7⅛–7¼ |
| XL | 59–61 | 7⅜–7⅝ |
Measure Like a Pro
Chest
Wrap the tape around the fullest part of your chest, level and snug, just under the arms.
Waist
Measure at the narrowest part — above the navel, below the ribs.
Hips
Around the fullest part of your hips, keeping the tape horizontal.
Inseam
From your crotch straight down the inside of the leg to the ankle.
Wear your gear
Measure over what you'll actually wear — pads or extra layers included.
Between sizes?
Always size up for comfort. Better a little loose than too tight.
Heads-up: These charts are a friendly guide and can vary a little between products and manufacturers. If you're between sizes (or just unsure), message us — we'll happily help you nail the right fit. Call/WhatsApp +92 308 6140044 · orvexsports@gmail.com
Custom sizes are also available. Need a made-to-measure kit, jersey, glove or pad? We can tailor gear to your specific measurements and branding. Just get in touch with your requirements and we'll make it happen.